Qualification | Country | Club |
---|---|---|
National Champion 2021 | Australia - Asia Pacific | tba |
National Champion 2021 | Austria | Burgenländischer Yacht-Club |
National Champion 2021 | Bulgaria | SC Port Varna |
National Champion 2021 | Czech Republic | tba |
National Champion 2021 | Denmark | Roskilde Sejlklub |
National Champion 2021 | Estonia | tba |
National Champion 2021 | Finland | Åländska Segelsällskapet |
National Champion 2021 | France | APCC Voile Sportive Nantes |
National Champion 2021 | Italy | Circolo Vela Bari |
National Champion 2021 | Lithuania | RS 280 Team Presto |
National Champion 2021 | Netherlands | KNZ&RV |
National Champion 2021 | Norway | Åsgårdstrand Seilforening |
National Champion 2021 | Poland | YKP Gdynia |
National Champion 2021 | Portugal | Clube de Vela de Lagos |
National Champion 2021 | Spain | Real Club Náutico Lanzarote |
National Champion 2021 | Sweden | Kungliga Svenska Segelsällskapet |
National Champion 2021 | Switzerland | Regatta Club Bodensee |
National Champion 2021 | United Kingdom | Royal Thames Yacht Club |
2nd place 2021 | Germany | Wassersport-Verein Hemelingen |
1st place Women's SCL 2021 | Sweden | Hjuviks Bätklubb |
Wild Card – Hosting Club | Germany | Lübecker Yacht-Club |
Qualifier Vilamoura – Place 1 | ||
Qualifier Vilamoura – Place 2 | ||
Qualifier Vilamoura – Place 3 | ||
Qualifier Vilamoura – Place 4 | ||
Qualifier Vilamoura – Place 5 | ||
Qualifier Vilamoura – Place 6 | ||
Qualifier Vilamoura – Place 7 | ||
Qualifier Vilamoura – Place 8 | ||
Qualifier Vilamoura – Place 9 | ||
Qualifier Vilamoura – Place 10 |