QUALIFIER 1
9 to 12 May
PALMA DE MALLORCA
1 | Austria | Yacht Club Hard |
2 | Croatia | JK Neverin |
3 | Croatia | JK Split |
4 | Czech Republic | JK Brno |
5 | Denmark | Frederikshavn Sejlklub |
6 | Denmark | Kaløvig Bådelaug |
7 | Denmark | Kongelig Dansk Yachtklub |
8 | Finland | Brändö Seglare |
9 | Finland | Nyländska Jaktklubben |
10 | France | Club de Voile de Saint-Aubin Elbeuf |
11 | Germany | Norddeutscher Regatta Verein |
12 | Germany | Württembergischer Yacht-Club |
13 | Italy | Aeronautica Militare |
14 | Italy | Società Canottieri Garda Salò |
15 | Lithuania | Gero Véjo Klubas |
16 | Lithuania | RS 280 |
17 | Netherlands | Jachtclub Scheveningen |
18 | Netherlands | WV Almere Centraal |
19 | Norway | Moss Seilforening |
20 | Poland | Yacht Club Jeziorak |
21 | Portugal | Clube de Vela de Lagos (Wild Card) |
22 | Russia | Leviathan Sailing Team |
23 | Slovenia | JK MIPC |
24 | Slovenia | PD Morska Vidra |
25 | Spain | Club Nàutic s’Arenal (Hosting Club) |
26 | Sweden | Göteborgs Kungliga Segelsällskap |
27 | Switzerland | Club Nautique de Versoix |
28 | United Kingdom | Royal Thames Yacht Club |
29 | Wild Card | Spain |
QUALIFIER 2
23 to 26 May
PORTO CERVO
1 | Austria | Burgenländischer Yacht Club |
2 | Austria | Yacht Club Breitenbrunn |
3 | Austria | Union Yachtclub Mondsee |
4 | Croatia | JK Medveščak |
5 | Czech Republic | JK Plzen |
6 | Italy | Yacht Club Costa Smeralda (Hosting Club) |
7 | Finland | Åländska Segelsällskapet |
8 | Finland | Wasa Segelförening |
9 | France | Société des Régates du Havre |
10 | France | Société de Regates Rochelaises |
11 | Germany | Verein Seglerhaus am Wannsee |
12 | Italy | Circolo della Vela Bari (SCL Champion 2018) |
13 | Lithuania | Nauticus Sailing Club |
14 | Netherlands | RR&ZV Maas & Roer |
15 | Netherlands | KNZ&RV Muiden |
16 | Norway | Larvik Seilforening |
17 | Norway | Ran Seilforening |
18 | Norway | Risør Seilforening |
19 | Poland | SEJK Pogon Szczecin |
20 | Poland | Olsztynski Klub Zeglarski |
21 | Portugal | Club Naval de Cascais (Wild Card) |
22 | Russia | Calipso |
23 | Russia | PIRogovo |
24 | Slovenia | JK Aurora |
25 | Sweden | Särö Båtklubb |
26 | Sweden | Kungliga Svenska Segelsällskapet |
27 | Sweden | Hjuviks Båtklubb |
28 | Switzerland | Regattaclub Bodensee |
29 | Switzerland | Seglervereinigung Kreuzlingen |
30 | United Kingdom | Hayling Island Sailing Club |
31 | United Kingdom | Wessex (Exiles) Sailing Club |
32 | Wild Card | Spain |
QUALIFIER 3
4 to 7 July
SAINT PETERSBURG
1 | Austria | Union Yacht Club Wolfgangsee |
2 | Croatia | JK Val |
3 | Croatia | YC Kornati |
4 | Czech Republic | ICZ RODOP |
5 | Czech Republic | YC Neratovice |
6 | Denmark | Aarhus Sejlklub |
7 | Denmark | Horsens Sejlklub |
8 | Finland | Mariehamns Seglarförening |
9 | France | Club de Voile de Saint Quentin |
10 | France | APCC Voile Sportive Nantes |
11 | Germany | Bayerischer Yacht-Club |
12 | Germany | Wassersport-Verein Hemelingen |
13 | Italy | Yacht Club Gaeta |
14 | Italy | Club Vela Portocivitanova |
15 | Lithuania | Vilnius YC |
16 | Netherlands | WV De Meeuwen |
17 | Norway | Brevik Seilforening |
18 | Poland | Legia Warszawa |
19 | Poland | Yacht Club Sopot |
20 | Russia | ArtTube RUS1 |
21 | Russia | St. Petersburg Yacht Club (Hosting Club) |
22 | Russia | St. Petersburg Yacht Club Sailing Academy |
23 | Slovenia | JK Jadro Koper |
24 | Slovenia | JK Olimpic |
25 | Sweden | Segelsällskapet Kaparen |
26 | Switzerland | Regattaclub Oberhofen |
27 | Switzerland | Société de Nautique de Genève |
28 | United Kingdom | Royal Yacht Squadron |
29 | Wild Card | Estonia |
30 | Wild Card | Estonia |